The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .it (Italy) | 2966124 | 59.650 |
| 2. | [unresolved numerical addresses] | 954962 | 21.011 |
| 3. | .net (Network) | 392484 | 8.200 |
| 4. | .com (Commercial) | 117254 | 4.543 |
| 5. | .tr (Turkey) | 80418 | 1.795 |
| 6. | .ch (Switzerland) | 71125 | 1.461 |
| 7. | .nl (Netherlands) | 13304 | 0.362 |
| 8. | .de (Germany) | 14584 | 0.309 |
| 9. | .fr (France) | 13967 | 0.274 |
| 10. | .be (Belgium) | 10501 | 0.230 |
| 11. | .br (Brazil) | 8754 | 0.181 |
| 12. | .mx (Mexico) | 8108 | 0.143 |
| 13. | .gr (Greece) | 4975 | 0.110 |
| 14. | .uk (United Kingdom) | 4947 | 0.104 |
| 15. | .edu (USA Educational) | 3242 | 0.104 |
| 16. | .es (Spain) | 5897 | 0.101 |
| 17. | [domain not given] | 3675 | 0.101 |
| 18. | .at (Austria) | 5220 | 0.096 |
| 19. | .ca (Canada) | 2118 | 0.087 |
| 20. | .mil (USA Military) | 2770 | 0.073 |
| 21. | .ro (Romania) | 3151 | 0.072 |
| 22. | .ar (Argentina) | 3088 | 0.064 |
| 23. | .se (Sweden) | 2868 | 0.063 |
| 24. | .int (International) | 3132 | 0.060 |
| 25. | .dk (Denmark) | 2528 | 0.049 |
| 26. | .hr (Croatia) | 1762 | 0.048 |
| 27. | .pt (Portugal) | 2413 | 0.045 |
| 28. | .pl (Poland) | 2120 | 0.043 |
| 29. | .org (Non-Profit Making Organisations) | 1346 | 0.038 |
| 30. | .cz (Czech Republic) | 2110 | 0.037 |
| 31. | .il (Israel) | 1459 | 0.034 |
| 32. | .jp (Japan) | 1571 | 0.031 |
| 33. | [unknown domain] | 1306 | 0.029 |
| 34. | .si (Slovenia) | 1238 | 0.028 |
| 35. | .pe (Peru) | 1590 | 0.028 |
| 36. | .hu (Hungary) | 1344 | 0.027 |
| 37. | .no (Norway) | 1336 | 0.027 |
| 38. | .au (Australia) | 1477 | 0.025 |
| 39. | .ru (Russia) | 1125 | 0.023 |
| 40. | .cl (Chile) | 1295 | 0.023 |
| 41. | .sm (San Marino) | 1285 | 0.021 |
| 42. | .fi (Finland) | 803 | 0.018 |
| 43. | .co (Colombia) | 753 | 0.017 |
| 44. | .lu (Luxembourg) | 682 | 0.014 |
| 45. | .al (Albania) | 655 | 0.014 |
| 46. | .sk (Slovak Republic) | 519 | 0.014 |
| 47. | .gt (Guatemala) | 611 | 0.014 |
| 48. | .bg (Bulgaria) | 413 | 0.011 |
| 49. | .ua (Ukraine) | 660 | 0.010 |
| 50. | .yu (Yugoslavia) | 456 | 0.010 |
| 51. | .do (Dominican Republic) | 451 | 0.009 |
| 52. | .kr (South Korea) | 72 | 0.008 |
| 53. | .arpa (Old style Arpanet) | 293 | 0.008 |
| 54. | .lt (Lithuania) | 264 | 0.007 |
| 55. | .lb (Lebanon) | 215 | 0.006 |
| 56. | .us (United States) | 305 | 0.006 |
| 57. | .va (Vatican City State) | 278 | 0.006 |
| 58. | .sa (Saudi Arabia) | 204 | 0.005 |
| 59. | .kz (Kazakhstan) | 240 | 0.005 |
| 60. | .is (Iceland) | 219 | 0.005 |
| 61. | .ba (Bosnia-Herzegovina) | 202 | 0.004 |
| 62. | .tw (Taiwan) | 117 | 0.004 |
| 63. | .nz (New Zealand) | 217 | 0.004 |
| 64. | .gov (USA Government) | 235 | 0.004 |
| 65. | .mt (Malta) | 257 | 0.004 |
| 66. | .ge (Georgia) | 203 | 0.004 |
| 67. | .bz (Belize) | 22 | 0.004 |
| 68. | .uy (Uruguay) | 218 | 0.003 |
| 69. | .py (Paraguay) | 82 | 0.002 |
| 70. | .ee (Estonia) | 77 | 0.002 |
| 71. | .id (Indonesia) | 57 | 0.002 |
| 72. | .ie (Ireland) | 57 | 0.002 |
| 73. | .nu (Niue) | 44 | 0.002 |
| 74. | .cy (Cyprus) | 138 | 0.002 |
| 75. | .cr (Costa Rica) | 95 | 0.002 |
| 76. | .mk (Macedonia) | 109 | 0.002 |
| 77. | .ma (Morocco) | 66 | 0.001 |
| 78. | .to (Tonga) | 40 | 0.001 |
| 79. | .sy (Syria) | 80 | 0.001 |
| 80. | .lv (Latvia) | 30 | 0.001 |
| 81. | .pk (Pakistan) | 56 | 0.001 |
| 82. | .th (Thailand) | 78 | 0.001 |
| 83. | .ve (Venezuela) | 74 | 0.001 |
| 84. | .za (South Africa) | 43 | 0.001 |
| 85. | .ae (United Arab Emirates) | 37 | 0.001 |
| 86. | .hk (Hong Kong) | 36 | 0.001 |
| 87. | .ec (Ecuador) | 56 | 0.001 |
| 88. | .eg (Egypt) | 68 | 0.001 |
| 89. | .hn (Honduras) | 39 | 0.001 |
| 90. | .ad (Andorra) | 43 | 0.001 |
| 91. | .cc (Cocos (Keeling) Islands) | 40 | 0.001 |
| 92. | .az (Azerbaidjan) | 33 | 0.001 |
| 93. | .in (India) | 63 | 0.001 |
| 94. | .np (Nepal) | 17 | 0.000 |
| 95. | .jo (Jordan) | 39 | 0.000 |
| 96. | .mz (Mozambique) | 33 | 0.000 |
| 97. | .ni (Nicaragua) | 28 | 0.000 |
| 98. | .sg (Singapore) | 3 | 0.000 |
| 99. | .am (Armenia) | 5 | 0.000 |
| 100. | .ck (Cook Islands) | 4 | 0.000 |
This report was generated on March 20, 2005 02:24.
Report time frame August 11, 2002 03:23 to March 20, 2005 02:22.