The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted alphabetically.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 62.101.98.215 | 9,941 | 0.15% |
| 2. | 62.101.102.168 | 4,490 | 0.07% |
| 3. | 80.72.160.92 | 3,147 | 0.06% |
| 4. | 80.82.2.35 | 3,292 | 0.10% |
| 5. | 81.200.225.99 | 3,193 | 0.07% |
| 6. | 146.133.13.35 | 3,105 | 0.07% |
| 7. | 146.133.226.8 | 4,897 | 0.11% |
| 8. | 151.12.58.3 | 3,557 | 0.04% |
| 9. | 151.92.176.5 | 4,215 | 0.11% |
| 10. | 151.96.0.8 | 9,801 | 0.19% |
| 11. | 192.92.126.166 | 16,819 | 0.31% |
| 12. | 193.227.212.131 | 4,499 | 0.11% |
| 13. | 212.121.153.12 | 5,051 | 0.04% |
| 14. | 213.140.9.230 | 4,496 | 0.09% |
| 15. | 213.140.22.65 | 3,245 | 0.06% |
| 16. | 217.22.208.34 | 3,770 | 0.05% |
| 17. | 217.220.71.152 | 4,873 | 0.09% |
| 18. | nat-ac.ti.ch | 4,142 | 0.10% |
| 19. | amhb1fw1.atofina.com | 4,371 | 0.04% |
| 20. | chaos.ge.ieiit.cnr.it | 4,519 | 0.07% |
| 21. | oceania.csi.it | 4,727 | 0.12% |
| 22. | i-tec-gw128-192.i-tec.it | 9,671 | 0.11% |
| 23. | host198-0.pool80183.interbusiness.it | 4,435 | 0.01% |
| 24. | poliproxy.its.it | 5,561 | 0.14% |
| 25. | fastusers.rcs.it | 4,147 | 0.07% |
| 26. | proxy.rupa.it | 15,652 | 0.38% |
| 27. | 213-140-17-103.fastres.net | 5,616 | 0.12% |
| 28. | 213-140-22-71.fastres.net | 3,851 | 0.09% |
| 29. | 213-140-6-103.fastres.net | 3,254 | 0.06% |
| 30. | 213-140-6-112.fastres.net | 4,343 | 0.08% |
| 31. | 213-140-6-119.fastres.net | 3,267 | 0.07% |
| 32. | 213-140-6-96.fastres.net | 4,450 | 0.09% |
| 33. | 213-156-52-105.fastres.net | 3,986 | 0.06% |
| 34. | 213-156-52-112.fastres.net | 4,162 | 0.08% |
| 35. | 213-156-52-119.fastres.net | 3,352 | 0.07% |
| 36. | 213-156-52-96.fastres.net | 3,205 | 0.07% |
| 37. | 62-101-126-208.fastres.net | 6,673 | 0.12% |
| 38. | 62-101-126-215.fastres.net | 5,543 | 0.10% |
| 39. | 62-101-126-224.fastres.net | 6,342 | 0.12% |
| 40. | 62-101-126-225.fastres.net | 3,251 | 0.06% |
| 41. | 62-101-126-231.fastres.net | 4,177 | 0.08% |
| 42. | 62-101-126-233.fastres.net | 5,391 | 0.11% |
| 43. | 81-208-106-64.fastres.net | 4,084 | 0.09% |
| 44. | 81-208-106-73.fastres.net | 3,590 | 0.08% |
| 45. | 81-208-36-80.fastres.net | 5,437 | 0.09% |
| 46. | 81-208-36-87.fastres.net | 3,683 | 0.07% |
| 47. | 81-208-60-192.fastres.net | 6,771 | 0.11% |
| 48. | 81-208-74-176.fastres.net | 3,298 | 0.08% |
| 49. | 81-208-74-183.fastres.net | 3,208 | 0.07% |
| 50. | 81-208-74-185.fastres.net | 3,551 | 0.08% |
| [not listed: 77698] | 4,481,106 | 95.21% | |
This report was generated on March 20, 2005 02:24.
Report time frame August 11, 2002 03:23 to March 20, 2005 02:22.