The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 918,646 | 0.00% |
| 2. | 1b- 10b | 147 | 0.00% |
| 3. | 11b- 100b | 149,809 | 0.04% |
| 4. | 101b- 1kb | 1,724,174 | 3.55% |
| 5. | 1kb- 10kb | 1,296,143 | 22.17% |
| 6. | 10kb-100kb | 634,169 | 67.18% |
| 7. | 100kb- 1Mb | 12,180 | 7.04% |
| 8. | 1Mb- 10Mb | 6 | 0.03% |
This report was generated on March 20, 2005 02:24.
Report time frame December 3, 2004 07:45 to March 20, 2005 02:22.